African Unicorns With Funding, Valuation, Investors & More
7
Unicorns Tracked
3+
Data Points Tracked
$12 Bn+
Combined Valuation
$2Bn+
Total Funding
LOGO | PRIMARY MARKET | INDUSTRY | FOUNDING YEAR | BECAME UNICORN IN | TOTAL FUNDING | VALUATION (USD) | INVESTORS | HEADQUARTERS | |
---|---|---|---|---|---|---|---|---|---|
Interswitch Group | Nigeria | Fintech | 2002 | 2019 | 310.5 Mn | 1 Bn | Visa | Nigeria | |
Flutterwave | Nigeria | Fintech | 2016 | 2020 | 475 Mn | 3.2 Bn | CRE Venture Capital, Greycroft, Salesforce Ventures, Tiger Management, | San Fransisco | |
Opay Digital Services Limited | Nigeria | Fintech | 2018 | 2021 | 570 Mn | 2.7 Bn | Sequoia Capital, Source Code Capital, Softbank Ventures Asia | Nigeria | |
Wave Mobile Money | Senegal | Fintech | 2018 | 2021 | 291 Mn | 1.7 Bn | Sequoia Heritage, Stripe, Partech Africa | Toronto | |
Andela | Nigeria | HRTech | 2014 | 2021 | 381 Mn | 1.5 Bn | SoftBank, Chan Zuckerberg Initiative, Spark Capital | New York | |
MNT Halan | Egypt | Fintech | 2017 | 2023 | 760 Mn+ | 1 Bn | Chimera Abu Dhabi, Commercial International Bank, Development Partners International, Endeavor Catalyst, Middle East Venture Partners, Endeavor Catalyst, Disrupteh | Egypt | |
Moniepoint | Nigeria | Fintech | 2015 | 2024 | 180 Mn+ | 1 Bn | Lightrock, DPI, QED Investors, BII | United Kingdom |
Notes: