10 Unicorns With Funding, Valuation, Investors & More
10
Unicorns Tracked
3+
Data Points Tracked
$17 Bn+
Combined Valuation
$3Bn+
Total Funding
LOGO | PRIMARY MARKET | INDUSTRY | FOUNDING YEAR | BECAME UNICORN IN | TOTAL FUNDING | VALUATION (USD) | INVESTORS | HEADQUARTERS | |
---|---|---|---|---|---|---|---|---|---|
Jumia Group | Nigeria | E-Commerce | 2012 | 2016 | 1.2 Bn | 1.83 Bn | Rocket Internet, Orange, Goldman Sachs, | Berlin | |
Interswitch Group | Nigeria | Fintech | 2002 | 2019 | 310.5 Mn | 1 Bn | Visa | Nigeria | |
Fawry Banking & Payment Technology Services | Egypt | Fintech | 2008 | 2020 | 122 Mn | 2 Bn | IFC Venture Capital, Helios Investment Partners | Egypt | |
Flutterwave | Nigeria | Fintech | 2016 | 2020 | 475 Mn | 3 Bn | CRE Venture Capital, Greycroft, Salesforce Ventures, Tiger Management, | San Fransisco | |
Critical Ideas Inc | Nigeria | Fintech | 2018 | 2021 | 152 Mn | 2 Bn | SVB Capital | San Fransisco | |
Opay Digital Services Limited | Nigeria | Fintech | 2018 | 2021 | 570 Mn | 2 Bn | Sequoia Capital, Source Code Capital, Softbank Ventures Asia | Nigeria | |
SWVL | Egypt | Ride hailing | 2017 | 2021 | 170 Mn+ | 1.5 Bn | Growth Capital, Agility, Luxor Capital, Zain Group | Dubai | |
Wave Mobile Money | Senegal | Fintech | 2018 | 2021 | 213 Mn | 1.7 Bn | Sequoia Heritage, Stripe, Partech Africa | Toronto | |
Andela | Nigeria | HRTech | 2014 | 2021 | 381 Mn | 1.5 Bn | SoftBank, Chan Zuckerberg Initiative, Spark Capital | New York | |
MNT Halan | Egypt | Fintech | 2017 | 2023 | 670 Mn+ | 1 Bn | Chimera Abu Dhabi, Commercial International Bank, Development Partners International, Endeavor Catalyst, Middle East Venture Partners, Endeavor Catalyst, Disrupteh | Egypt |
Notes: